Lesson 1 - An Experience in Relationships as Measuring Rate
dc.audience.EducationalLevel | Grade 7 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-18T11:06:33Z | |
dc.date.available | 2023-12-18T11:06:33Z | |
dc.description.ForSearchpurposes | Unit rates - ratios of quantities - different units - context of the problem - value of a ratio - equivalent ratios - rate | |
dc.description.KeyContentStructure | Problem Solving - Chaining | |
dc.description.LearningOutcome | Students compute unit rates associated with ratios of quantities measured in different units. Students use the context of the problem to recall the meanings of value of a ratio, equivalent ratios, rate, and unit rate, relating them to the context of the experience | |
dc.description.abstract | Topic A: Proportional Relationships | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2294 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Proportion, Module 1 | |
dc.subject.ddc | 512.924 G7M1 L1 2015 | |
dc.subject.lcc | QA117 .G7M1 L1 2015 | |
dc.title | Lesson 1 - An Experience in Relationships as Measuring Rate | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g7-m1-topic-a-lesson-1-student.pdf
- Size:
- 188.48 KB
- Format:
- Adobe Portable Document Format