Lesson 7 Measure the same objects from Topic B with different non-standard units simultaneously to see the need to measure with a consistent unit.
dc.audience.EducationalLevel | Grade 1 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-15T11:21:55Z | |
dc.date.available | 2023-12-15T11:21:55Z | |
dc.description | Topic C: Non-Standard and Standard Length Units | |
dc.description.ForSearchpurposes | measure with a consistent unit. | |
dc.description.KeyContentStructure | Verbal Association Solving Problem | |
dc.description.LearningOutcome | Measure the same objects from Topic B with different non-standard units simultaneously to see the need to measure with a consistent unit. | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2168 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Addition, Sum, Module3 | |
dc.subject.ddc | 511 G1M3 L7 2015 | |
dc.subject.lcc | QA135.5 .G1M3 L7 2015 | |
dc.title | Lesson 7 Measure the same objects from Topic B with different non-standard units simultaneously to see the need to measure with a consistent unit. | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g1-m3-topic-c-lesson-7.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format