Lesson 7 Compare two quantities, and identify the greater or lesser of the two given numerals.
dc.audience.EducationalLevel | Grade 1 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-15T05:37:04Z | |
dc.date.available | 2023-12-15T05:37:04Z | |
dc.description.ForSearchpurposes | Compare two quantities | |
dc.description.KeyContentStructure | Solving Problem | |
dc.description.LearningOutcome | Compare two quantities, and identify the greater or lesser of the two given numerals. | |
dc.description.abstract | Topic B: Comparison of Pairs of Two-Digit Numbers | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2005 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Addition, Sum, Subtraction, Difference, Place value, Module 4 | |
dc.subject.ddc | 513.2 G1M4 L7 2015 | |
dc.subject.lcc | QA115 .G1M4 L7 2015 | |
dc.title | Lesson 7 Compare two quantities, and identify the greater or lesser of the two given numerals. | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g1-m4-topic-b-lesson-7.pdf
- Size:
- 751.27 KB
- Format:
- Adobe Portable Document Format