Lesson 38 - Look for and make use of repeated reasoning and structure, using the addition chart to solve subtraction problems
dc.audience.EducationalLevel | Grade 1 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-15T08:17:22Z | |
dc.date.available | 2023-12-15T08:17:22Z | |
dc.description.ForSearchpurposes | addition and subtraction facts | |
dc.description.KeyContentStructure | Solving Problem. | |
dc.description.LearningOutcome | Analyze the addition chart to create sets of related addition and subtraction facts | |
dc.description.abstract | Topic J: Development of Subtraction Fluency Within 10 | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2109 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Subtraction, Difference, Module 1 | |
dc.subject.ddc | 513.2 G1M1 L38 2015 | |
dc.subject.lcc | QA115 .G1M1 L38 2015 | |
dc.title | Lesson 38 - Look for and make use of repeated reasoning and structure, using the addition chart to solve subtraction problems | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g1-m1-topic-j-lesson-38.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format