Lesson 18 Measure an object twice using different length units and compare; relate measurement to unit size
dc.audience.EducationalLevel | Grade 2 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2024-01-08T11:49:10Z | |
dc.date.available | 2024-01-08T11:49:10Z | |
dc.description.ForSearchpurposes | Measure an object twice - using different length - units and compare - relate measurement - unit size. | |
dc.description.KeyContentStructure | Concept Learning + Problem Solving | |
dc.description.LearningOutcome | Measure an object twice using different length units and compare; relate measurement to unit size. | |
dc.description.abstract | Topic D: Measuring and Estimating Length Using Customary and Metric Units | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/3066 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Module 7, Measurement, Units | |
dc.subject.ddc | 513.2 G2M7 L18 2015 | |
dc.subject.lcc | QA115 .G2M7 L18 2015 | |
dc.title | Lesson 18 Measure an object twice using different length units and compare; relate measurement to unit size | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g2-m7-topic-d-lesson-18.pdf
- Size:
- 352.98 KB
- Format:
- Adobe Portable Document Format