Lesson 4 Measure various objects using centimeter rulers and meter sticks
dc.audience.EducationalLevel | Grade 2 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2024-01-04T10:31:59Z | |
dc.date.available | 2024-01-04T10:31:59Z | |
dc.description.ForSearchpurposes | Measure various objects - centimeter rulers - meter sticks. | |
dc.description.KeyContentStructure | Chaining + Concept Learning | |
dc.description.LearningOutcome | Measure various objects using centimeter rulers and meter sticks. | |
dc.description.abstract | Topic B: Measure and Estimate Length using different Measurement tools | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2929 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Module 2, Measurement, Measurement tools, Length | |
dc.subject.ddc | 513.3 G2M2 L4 2015 | |
dc.subject.lcc | QA115 .G2M2 L4 2015 | |
dc.title | Lesson 4 Measure various objects using centimeter rulers and meter sticks | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g2-m2-topic-b-lesson-4.pdf
- Size:
- 984.25 KB
- Format:
- Adobe Portable Document Format