Lesson 26 Identify 1 ten as a unit by renaming representations of 10
dc.audience.EducationalLevel | Grade 1 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-14T11:25:00Z | |
dc.date.available | 2023-12-14T11:25:00Z | |
dc.description.ForSearchpurposes | representations of 10 | |
dc.description.KeyContentStructure | Solving Problem | |
dc.description.LearningOutcome | Identify 1 ten as a unit by renaming representations of 10 | |
dc.description.abstract | Topic D : Varied Problems with Decompositions of Teen Numbers as 1 Ten and Some Ones | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/1956 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Addition, Sum, Subtraction, Difference, Module 1 | |
dc.subject.ddc | 513.2 G1M2 L1 2015 | |
dc.subject.lcc | QA115 .G1M2 L26 2015 | |
dc.title | Lesson 26 Identify 1 ten as a unit by renaming representations of 10 | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g1-m2-topic-d-lesson-26.pdf
- Size:
- 748.87 KB
- Format:
- Adobe Portable Document Format