Lesson 21 Identify quarters by their image, name, or value. Decompose the value of a quarter using pennies, nickels, and dimes
dc.audience.EducationalLevel | Grade 1 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-15T05:52:15Z | |
dc.date.available | 2023-12-15T05:52:15Z | |
dc.description.ForSearchpurposes | Decompose the values | |
dc.description.KeyContentStructure | Solving Problem | |
dc.description.LearningOutcome | Identify quarters by their image, name, or value. Decompose the value of a quarter using pennies, nickels, and dimes | |
dc.description.abstract | Topic E: Coins and Their Values | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2036 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Addition, Subtraction, Place Value, Module 6 | |
dc.subject.ddc | 513.2 G1M6 L21 2015 | |
dc.subject.lcc | QA115 .G1M6 L21 2015 | |
dc.title | Lesson 21 Identify quarters by their image, name, or value. Decompose the value of a quarter using pennies, nickels, and dimes | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g1-m6-topic-e-lesson-21.pdf
- Size:
- 436.42 KB
- Format:
- Adobe Portable Document Format