Lesson 8 - Percent Error Problems
dc.audience.EducationalLevel | Grade 7 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2023-12-19T09:49:33Z | |
dc.date.available | 2023-12-19T09:49:33Z | |
dc.description.ForSearchpurposes | Percent - exact value - approximate value - absolute error - percent error | |
dc.description.KeyContentStructure | Concept Learning - Rule Learning | |
dc.description.LearningOutcome | Given the exact value, ??, of a quantity and an approximate value, ??, of the quantity, students use the absolute error, |?????|, to compute the percent error by using the formula |?????|/|????|×100%. - Students understand the meaning of percent error as the percent the absolute error is of the exact value. Students understand that when an exact value is not known, an estimate of the percent error can still be computed when given a range determined by two inclusive values (e.g., if there are known to be between 6,000 and 7,000 black bears in New York, but the exact number is not known, the percent error can be estimated to be (1,000/6,000)(100%) at most, which is 16.2/3%). | |
dc.description.abstract | Topic B: Percent Problems Including More Than One Whole | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2477 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Percent, Module 4 | |
dc.subject.ddc | 512.924 G7M4 L8 2015 | |
dc.subject.lcc | QA117 .G7M4 L8 2015 | |
dc.title | Lesson 8 - Percent Error Problems | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g7-m4-topic-b-lesson-8-student.pdf
- Size:
- 206.16 KB
- Format:
- Adobe Portable Document Format