Lesson 9 Count from $10 to $1,000 on the place value chart and the empty number line
dc.audience.EducationalLevel | Grade 2 | |
dc.creator | Eureka Math | |
dc.date | 2015 | |
dc.date.accessioned | 2024-01-04T10:37:24Z | |
dc.date.available | 2024-01-04T10:37:24Z | |
dc.description.ForSearchpurposes | Count from $10 to $1,000 - the place value chart - the empty number line. | |
dc.description.KeyContentStructure | Concept Learning + Problem Solving | |
dc.description.LearningOutcome | Count from $10 to $1,000 on the place value chart and the empty number line. | |
dc.description.abstract | Topic D: Modeling Base Ten Numbers Within 1,000 with Money | |
dc.format | ||
dc.identifier.other | Mathematics, Maths | |
dc.identifier.uri | https://dsstorage-hbmsu.com/handle/123456789/2954 | |
dc.language | en | |
dc.publisher | Great Minds | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Module 3, Place Value | |
dc.subject.ddc | 513.5 G2M3 L9 2015 | |
dc.subject.lcc | QA141.15 .G2M3 L9 2015 | |
dc.title | Lesson 9 Count from $10 to $1,000 on the place value chart and the empty number line | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- math-g2-m3-topic-d-lesson-9.pdf
- Size:
- 462.22 KB
- Format:
- Adobe Portable Document Format